Januvia (Sitagliptin Phosphate) 100mg

Drug Name Manufacturer Origin Strength Qty Price
Januvia (Sitagliptin Phosphate) 100mg MerckSharp&Dohme, MA TK 100mg 112 $137.17
Januvia (Sitagliptin Phosphate) 100mg MerckSharp&Dohme, MA TK 100mg 168 $179.18
Januvia (Sitagliptin Phosphate) 100mg Merck, CA CA 100mg 180 $806.96
Januvia (Sitagliptin Phosphate) 100mg MerckSharp&Dohme, MA TK 100mg 196 $201.76
Januvia (Sitagliptin Phosphate) 100mg MerckSharp&Dohme, MA TK 100mg 252 $237.51
Januvia (Sitagliptin Phosphate) 100mg MerckSharp&Dohme, MA TK 100mg 28 $82.03
Januvia (Sitagliptin Phosphate) 100mg MerckSharp&Dohme, MA TK 100mg 336 $291.56
Januvia (Sitagliptin Phosphate) 100mg MerckSharp&Dohme, MA TK 100mg 56 $99.36
Januvia (Sitagliptin Phosphate) 100mg MerckSharp&Dohme, MA TK 100mg 84 $117.74
Januvia (Sitagliptin Phosphate) 100mg Merck, CA CA 100mg 90 $404.59
Januvia (Sitagliptin Phosphate) 100mg Merck, UK5 UK 100mg CURRENT EXP FEB 2027 168 $551.34
Januvia (Sitagliptin Phosphate) 100mg Merck, UK5 UK 100mg CURRENT EXP FEB 2027 196 $630.63
Januvia (Sitagliptin Phosphate) 100mg Merck, UK5 UK 100mg CURRENT EXP FEB 2027 252 $789.26
Januvia (Sitagliptin Phosphate) 100mg Merck, UK5 UK 100mg CURRENT EXP FEB 2027 28 $132.38
Januvia (Sitagliptin Phosphate) 100mg Merck, UK5 UK 100mg CURRENT EXP FEB 2027 56 $203.91
Januvia (Sitagliptin Phosphate) 100mg Merck, UK5 UK 100mg CURRENT EXP FEB 2027 84 $283.10
Januvia (Sitagliptin Phosphate) 100mg MerckSharp&Dohme, IN IN 100mg CURRENT EXP JUNE 2028 112 $157.08
Januvia (Sitagliptin Phosphate) 100mg MerckSharp&Dohme, IN IN 100mg CURRENT EXP JUNE 2028 168 $211.00
Januvia (Sitagliptin Phosphate) 100mg MerckSharp&Dohme, IN IN 100mg CURRENT EXP JUNE 2028 196 $252.11
Januvia (Sitagliptin Phosphate) 100mg MerckSharp&Dohme, IN IN 100mg CURRENT EXP JUNE 2028 252 $306.20
Januvia (Sitagliptin Phosphate) 100mg MerckSharp&Dohme, IN IN 100mg CURRENT EXP JUNE 2028 28 $79.37
Januvia (Sitagliptin Phosphate) 100mg MerckSharp&Dohme, IN IN 100mg CURRENT EXP JUNE 2028 336 $387.33
Januvia (Sitagliptin Phosphate) 100mg MerckSharp&Dohme, IN IN 100mg CURRENT EXP JUNE 2028 56 $103.69
Januvia (Sitagliptin Phosphate) 100mg MerckSharp&Dohme, IN IN 100mg CURRENT EXP JUNE 2028 84 $129.60

Back to Top of Page

The products mentioned are trademarks of their respective owners and are not owned by or affiliated with Canada Rx Connection or any of its associated companies. All prices quoted are in US dollars.

© Copyright 2026 Canada Rx Connection