Sumatriptan Succinate/Naproxen Sodium (Generic version of Treximet) 85/500mg / HEADSET
| Drug Name | Manufacturer | Origin | Strength | Qty | Price |
|---|---|---|---|---|---|
| Sumatriptan Succinate/Naproxen Sodium (Generic version of Treximet) 85/500mg / HEADSET | Lupin Pharma, IN | IN | 85/500mg CURRENT EXP MAY 2028 | 100 | $237.37 |
| Sumatriptan Succinate/Naproxen Sodium (Generic version of Treximet) 85/500mg / HEADSET | Lupin Pharma, IN | IN | 85/500mg CURRENT EXP MAY 2028 | 20 | $87.23 |
| Sumatriptan Succinate/Naproxen Sodium (Generic version of Treximet) 85/500mg / HEADSET | Lupin Pharma, IN | IN | 85/500mg CURRENT EXP MAY 2028 | 40 | $125.13 |
| Sumatriptan Succinate/Naproxen Sodium (Generic version of Treximet) 85/500mg / HEADSET | Lupin Pharma, IN | IN | 85/500mg CURRENT EXP MAY 2028 | 60 | $167.50 |
| Sumatriptan Succinate/Naproxen Sodium (Generic version of Treximet) 85/500mg / HEADSET | Lupin Pharma, IN | IN | 85/500mg CURRENT EXP MAY 2028 | 80 | $194.79 |






